DataPoints for the following County: Harrison, TX | |||||||||||||||||||
TABLE 9 | |||||||||||||||||||
1999 WORKERS' COMPENSATION & UNEMPLOYMENT INSURANCE (State Level) (1) | |||||||||||||||||||
Workers' Compensation | |||||||||||||||||||
Average Cost for All Manufacturing per $100 Payroll | $4.69 | ||||||||||||||||||
Average Cost for Office Workers (8810) per $100 Payroll | $0.61 | ||||||||||||||||||
Maximum Weekly Benefit | $523 | ||||||||||||||||||
Unemployment Insurance | |||||||||||||||||||
Taxable Base | $9,000 | ||||||||||||||||||
Percentage Rate | |||||||||||||||||||
Average Among Existing Employers | 1.3% | ||||||||||||||||||
Statutory Amount for New Employers | 2.7% | ||||||||||||||||||
Maximum Weekly Benefit | $287 | ||||||||||||||||||
(1) The Wadley-Donovan Group, Ltd. |