DataPoints for the following County: Harrison, TX
 
TABLE 7      
     
2000 PAYROLL COSTS BY INDUSTRY (1)
Major Industry Annual Payroll Employees Avg Annual Salary
Unclassified $666,392 77 $8,654
Public Administration $31,572,599 685 $46,091
Services $143,913,369 5,768 $24,950
Finance, Insurance and Real Estate $28,156,149 560 $50,279
Retail Trade $32,535,901 3,247 $10,020
Wholesale Trade $56,989,325 1,420 $40,133
Transportation and Communications $24,637,755 494 $49,874
Manufacturing $113,599,360 2,908 $39,064
Construction $28,054,118 888 $31,592
Mining $45,292,512 523 $86,601
Agricultural, Forestry, Fishing $2,859,890 251 $11,394
Total $508,277,370 16,821 $30,217
(1) Applied Geographic Solutions, Inc.