Download PDF

DataPoints for the following County: Harrison, TX
TABLE 2                
               
LABOR FORCE CHARACTERISTICS
Civilian Labor Force (1) 2002 2001 2000 1999 1998 1997 1996 1995
Unemployment Rate 6.7% 5.6% 5.7% 6.9% 7.5% 8.3% 9.6% 8.4%
Non-Agricultural Employment by Industry (2) Historical Current Projections
  1990 % 2001 % 2006 % 2011 %
  Mining 709 3.2% 729 2.7% 682 2.4% 636 2.1%
  Construction 1,793 5.2% 2,114 5.2% 2,240 5.2% 2,343 5.2%
  Manufacturing                
      Durables 3,317 14.8% 3,635 13.6% 3,548 12.6% 3,524 11.8%
      Non-durables 1,610 7.2% 1,804 6.7% 1,735 6.1% 1,704 5.7%
      Total Manufacturing 4,927 22.0% 5,439 20.3% 5,283 18.7% 5,228 17.5%
  Transportation 1,005 4.5% 1,222 4.6% 1,289 4.6% 1,366 4.6%
  Communications 805 3.6% 863 3.2% 810 2.9% 746 2.5%
  Wholesale Trade 1,019 4.5% 1,235 4.6% 1,309 4.6% 1,374 4.6%
  Retail Trade 4,026 18.0% 4,806 18.0% 5,076 18.0% 5,390 18.0%
  Finance, Insurance & Real Estate 949 4.2% 1,193 4.5% 1,281 4.5% 1,379 4.6%
  Service                
      Business/Repair 860 3.8% 1,186 4.4% 1,384 4.9% 1,598 5.3%
      Personal 642 2.9% 779 2.9% 833 2.9% 889 3.0%
      Entertainment/Recreation 165 0.7% 204 0.8% 229 0.8% 247 0.8%
      Health 1,499 6.7% 1,973 7.4% 2,281 8.1% 2,610 8.7%
      Education 1,939 8.7% 2,367 8.9% 2,570 9.1% 2,783 9.3%
      Other 1,419 6.3% 1,839 6.9% 2,124 7.5% 2,410 8.1%
      Total Service 6,524 29.1% 8,348 31.2% 9,421 33.4% 10,537 35.2%
  Public Administration 653 2.9% 795 3.0% 849 3.0% 903 3.0%
  Total Non-Agricultural Employment 22,410 100.0% 26,744 100.0% 28,240 100.0% 29,902 100.0%
Employment by Occupation (2) Historical Current Projections
  1990 % 2001 % 2006 % 2011 %
  Executive 1,947 8.5% 2,059 7.6% 2,195 7.6% 2,330 7.7%
  Professional 2,483 10.9% 3,116 11.4% 3,486 12.1% 3,870 12.7%
  Technician 622 2.7% 749 2.7% 807 2.8% 880 2.9%
  Sales 2,734 12.0% 3,023 11.1% 3,204 11.1% 3,399 11.2%
  Clerical 3,144 13.7% 4,047 14.8% 4,191 14.6% 4,361 14.3%
  Service 2,636 11.5% 3,867 14.2% 4,164 14.5% 4,480 14.7%
  Farming & Forestry 511 2.2% 797 2.9% 793 2.8% 807 2.7%
  Precision Production 3,739 16.4% 4,202 15.4% 4,338 15.1% 4,480 14.7%
  Machine Operator 2,176 9.5% 2,095 7.7% 2,135 7.4% 2,177 7.2%
  Materials 1,304 5.7% 1,386 5.1% 1,477 5.1% 1,571 5.2%
  Laborer 1,085 4.7% 1,190 4.4% 1,248 4.3% 1,316 4.3%
  Private Household 166 0.7% 276 1.0% 239 0.8% 215 0.7%
  Protective Service 319 1.4% 461 1.7% 503 1.7% 556 1.8%
  Total Employment 22,866 100.0% 27,268 100.0% 28,780 100.0% 30,442 100.0%
  White Collar Employment %   47.8%   44.9%   45.4%   45.9%
  Blue Collar Employment %   52.2%   55.1%   54.6%   54.1%
1990 Commute Times (2) Number %            
  Less than 15 Minutes 7,904 35.3%            
  15 - 29 Minutes 7,942 35.5%            
  30 - 44 Minutes 3,921 17.5%            
  45 - 59 Minutes 1,173 5.2%            
  60 Minutes or Longer 840 3.8%            
  Worked at Home 588 2.6%            
2001 Labor Participation Rate (2) %            
  Population Age 16+ 47,371            
  Employed 27,268            
  Unemployed 1,577            
  In Armed Forces 110            
  Not in Labor Force 18,416            
  Labor Participation Rate 61.1%            
1996 Education & Labor Force Enrollment Graduates            
  High School (Public/Private) (3) 3,884 738            
  Vocational/Technical School (4) 25 22            
  Community College (Full-Time) (4) 0 0            
  4 Year University (Full-Time) (4) 1,954 311            
2000 Military Presence Civilian Employment Active Duty Military Dependants Annual Discharges
N/A N/A N/A N/A N/A
Notes:
Year 2002 data represents a monthly average through March 2002.
(1) Local Area Unemployment Statistics (Bureau of Labor Statistics)
(2) Applied Geographic Solutions, Inc.
(3) Common core of Data (National Center For Education Statistics)
(4) Integrated Postsecondary Education Data System (National Center for Education Statistics)