313- 315 Pope | |
| |
![]() | |
Building Information | |
Building Type | Commercial Manufacturing |
Zoning | Industrial |
Office Square Footage | 425 ft |
Warehouse Square Footage | 3,600 ft |
Production (Mfg) Area | 6,000 ft |
Total Square Footage | 9,600 ft |
Floor Plan | Yes |
Rail Access | n/a |
Construction style | Cinder block |
Fenced Area | 50’ X 50’ |
Acreage – lot size | 300’ X 600” |
Foundation/Floor | 4” Reinforced Concrete |
Bay Size | Open |
Sprinkler System | Yes |
List Price | Open |
Contact Information | |
Marshall Economic Development Corporation Contact: Lou Ann Nisbett, Executive Director 2660 East End Blvd S. Marshall, Texas 75672 Phone: (903) 934-8035 Fax: (903) 934-8036 Email: nisbett@medco.org |
|