200 Columbus St | |
The previous use of this building was for a garment factory. This property is subject of a ten year tax abatement beginning January 1, 1995. |
|
![]() |
|
Building Information | |
Building Type | Manufacturing |
Zoning | Industrial |
Office Square Footage | 1,000 ft |
Warehouse Square Footage | 120,000 ft |
Total Square Footage | 121,000 ft |
Acreage | 3 |
Rail Access | N/A |
Ceiling Height | 13' |
Number of Parking Spaces | 1.546 acre |
Year Built | |
Building Dimensions | 250LF X 240 LF |
Construction Type | Masonry |
Column Spacing | 20 ft |
Number of High Loading Docks | 4 |
Distance to Nearest Interstate | 5 miles |
Enterprise Zone | 1 |
List Price | N/A (Negotiable) |
Contact Information | |
Marshall Economic Development
Corporation Contact: Lou Ann Nisbett, Executive Director 2660 East End Blvd S. Marshall, Texas 75672 Phone: (903) 934-8035 Fax: (903) 934-8036 Email: nisbett@medco.org |
|